Run 2026-11-18 on the V7 chain sim (MuJoCo; the model of the 2026-11-15 build). 500 cycles of 4 balls; every ball has a random kind (POLLEN or NECTAR), a random size inside the measured range and a random entry x inside the lane (33 mm plus or minus 20 mm). Model results with assumed parameters, not measurements.
| Group | balls | crossed the bar | settled in the front pocket | stayed in its pocket | delivered | held by the gate | entry speed in window | fired | scored (1.3 m) |
|---|---|---|---|---|---|---|---|---|---|
| all balls | 2000 | 100.0% 100-100% | 100.0% 100-100% | 99.8% 100-100% | 99.8% 100-100% | 99.2% 99-100% | 84.0% 82-86% | 99.2% 99-100% | 95.9% 95-97% |
| small (POLLEN) | 1013 | 100.0% 100-100% | 100.0% 100-100% | 100.0% 100-100% | 100.0% 100-100% | 100.0% 100-100% | 85.7% 83-88% | 100.0% 100-100% | 100.0% 100-100% |
| large (NECTAR) | 987 | 100.0% 100-100% | 100.0% 100-100% | 99.7% 99-100% | 99.7% 99-100% | 98.5% 98-99% | 82.3% 80-85% | 98.5% 98-99% | 91.7% 90-93% |
| entry x within 10 mm of the lane centre (x 33) | 989 | 100.0% 100-100% | 100.0% 100-100% | 99.9% 99-100% | 99.9% 99-100% | 99.4% 99-100% | 83.9% 82-86% | 99.4% 99-100% | 96.7% 95-98% |
| entry x 10 to 20 mm off the lane centre | 1011 | 100.0% 100-100% | 100.0% 100-100% | 99.8% 99-100% | 99.8% 99-100% | 99.1% 98-100% | 84.1% 82-86% | 99.1% 98-100% | 95.2% 94-96% |
| first ball of the load | 500 | 100.0% 99-100% | 100.0% 99-100% | 99.4% 98-100% | 99.4% 98-100% | 97.0% 95-98% | 82.4% 79-85% | 97.0% 95-98% | 93.8% 91-96% |
| last (4th) ball of the load | 500 | 100.0% 99-100% | 100.0% 99-100% | 100.0% 99-100% | 100.0% 99-100% | 100.0% 99-100% | 84.6% 81-87% | 100.0% 99-100% | 97.2% 95-98% |
"Scored" = the deterministic flight of that ball's exit state reaches the HIVE CELL (the chain sim's own scorer, rigs/e2e/e2e_score.py), at the 1.3 m distance the launcher settings are tuned for. A ball that is not fired counts as not scored. "Entry speed in window" is a warning flag in the chain sim, not a pass/fail gate: those balls are still fired.
| Ball | Mean exit speed (sd, range) |
|---|---|
| small (POLLEN) | 5.98 m/s (sd 0.07, 5.81-6.17) |
| large (NECTAR) | 5.80 m/s (sd 0.12, 4.73-6.02) |
| Cause (numbers replaced by #) | balls |
|---|---|
| HIVE: clipped the rim (within one ball radius outside the edge) [short] | 66 |
| held: not held by the closed pin: max y # (pin face y #), touched the flywheel True, z # | 12 |
| delivered: not at the delivery pocket: # mm from its centre (limit #), speed # m/s; inside the windmill circle | 3 |
| HIVE: short: crossed below the opening | 1 |